Index of /osm_scout_server/postal-country-2/postal/countries-v1
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| AD/ | 2018-05-27 04:44 | - | |
| AF/ | 2018-05-27 04:37 | - | |
| AL/ | 2018-05-27 04:12 | - | |
| AO/ | 2018-05-27 04:22 | - | |
| AR/ | 2018-05-27 04:15 | - | |
| AT/ | 2018-05-27 04:08 | - | |
| AU/ | 2018-05-27 05:28 | - | |
| AZ/ | 2018-05-27 05:03 | - | |
| BA/ | 2018-05-27 05:16 | - | |
| BD/ | 2018-05-27 05:26 | - | |
| BE/ | 2018-05-27 04:02 | - | |
| BF/ | 2018-05-27 04:20 | - | |
| BG/ | 2018-05-27 04:40 | - | |
| BH-KW-OM-QA-SA-AE/ | 2018-05-27 04:20 | - | |
| BI/ | 2018-05-27 04:54 | - | |
| BJ/ | 2018-05-27 04:52 | - | |
| BO/ | 2018-05-27 04:20 | - | |
| BR/ | 2018-05-27 05:38 | - | |
| BW/ | 2018-05-27 05:04 | - | |
| BY/ | 2018-05-27 04:45 | - | |
| BZ/ | 2018-05-27 05:04 | - | |
| CA/ | 2018-05-27 04:09 | - | |
| CD/ | 2018-05-27 04:11 | - | |
| CF/ | 2018-05-27 04:52 | - | |
| CG/ | 2018-05-27 04:43 | - | |
| CH/ | 2018-05-27 05:23 | - | |
| CI/ | 2018-05-27 05:22 | - | |
| CL/ | 2018-05-27 04:38 | - | |
| CM/ | 2018-05-27 05:35 | - | |
| CN/ | 2018-05-27 04:21 | - | |
| CO/ | 2018-05-27 04:13 | - | |
| CR/ | 2021-03-22 05:40 | - | |
| CU/ | 2018-05-27 04:52 | - | |
| CV/ | 2018-05-27 04:52 | - | |
| CY/ | 2018-05-27 05:08 | - | |
| CZ/ | 2018-05-27 04:25 | - | |
| DE/ | 2018-05-27 04:03 | - | |
| DJ/ | 2018-05-27 05:13 | - | |
| DK/ | 2018-05-27 05:12 | - | |
| DZ/ | 2018-05-27 05:37 | - | |
| EC/ | 2018-05-27 04:28 | - | |
| EE/ | 2018-05-27 04:38 | - | |
| EG/ | 2018-05-27 05:09 | - | |
| ER/ | 2018-05-27 04:54 | - | |
| ES/ | 2018-05-27 04:09 | - | |
| ET/ | 2018-05-27 04:56 | - | |
| FI/ | 2018-05-27 04:50 | - | |
| FJ/ | 2018-05-27 05:19 | - | |
| FO/ | 2018-05-27 05:06 | - | |
| FR/ | 2018-05-27 04:11 | - | |
| GA/ | 2018-05-27 04:30 | - | |
| GB-IE/ | 2018-05-27 05:30 | - | |
| GB/ | 2018-05-27 04:02 | - | |
| GE/ | 2018-05-27 04:14 | - | |
| GH/ | 2018-05-27 04:37 | - | |
| GL/ | 2018-05-27 05:29 | - | |
| GN/ | 2018-05-27 05:18 | - | |
| GP/ | 2018-05-27 04:54 | - | |
| GQ/ | 2018-05-27 04:22 | - | |
| GR/ | 2018-05-27 05:29 | - | |
| GT/ | 2018-05-27 04:59 | - | |
| GW/ | 2018-05-27 04:19 | - | |
| HR/ | 2018-05-27 05:10 | - | |
| HT-DO/ | 2018-05-27 05:35 | - | |
| HU/ | 2018-05-27 04:10 | - | |
| ID/ | 2018-05-27 04:26 | - | |
| IL-PS/ | 2018-05-27 04:13 | - | |
| IM/ | 2018-05-27 05:24 | - | |
| IN/ | 2018-05-27 05:27 | - | |
| IQ/ | 2018-05-27 04:46 | - | |
| IR/ | 2018-05-27 04:47 | - | |
| IS/ | 2018-05-27 04:11 | - | |
| IT/ | 2018-05-27 04:10 | - | |
| JO/ | 2018-05-27 04:26 | - | |
| JP/ | 2018-05-27 05:02 | - | |
| KE/ | 2018-05-27 05:09 | - | |
| KG/ | 2018-05-27 04:25 | - | |
| KH/ | 2018-05-27 04:13 | - | |
| KM/ | 2018-05-27 04:43 | - | |
| KP/ | 2018-05-27 04:50 | - | |
| KR/ | 2018-05-27 04:19 | - | |
| KZ/ | 2018-05-27 05:36 | - | |
| LB/ | 2018-05-27 05:06 | - | |
| LI/ | 2018-05-27 04:28 | - | |
| LK/ | 2018-05-27 04:06 | - | |
| LR/ | 2018-05-27 04:47 | - | |
| LT/ | 2018-05-27 04:04 | - | |
| LU/ | 2018-05-27 04:05 | - | |
| LV/ | 2018-05-27 04:31 | - | |
| LY/ | 2018-05-27 04:25 | - | |
| MA/ | 2018-05-27 05:34 | - | |
| MC/ | 2018-05-27 04:12 | - | |
| MD/ | 2018-05-27 05:33 | - | |
| ME/ | 2018-05-27 05:36 | - | |
| MG/ | 2018-05-27 04:46 | - | |
| MK/ | 2018-05-27 05:07 | - | |
| ML/ | 2018-05-27 05:30 | - | |
| MM/ | 2018-05-27 04:04 | - | |
| MN/ | 2018-05-27 04:55 | - | |
| MQ/ | 2018-05-27 05:03 | - | |
| MR/ | 2018-05-27 04:58 | - | |
| MT/ | 2018-05-27 04:51 | - | |
| MU/ | 2018-05-27 04:11 | - | |
| MV/ | 2018-05-27 04:44 | - | |
| MW/ | 2018-05-27 04:42 | - | |
| MX/ | 2018-05-27 05:18 | - | |
| MY-SG-BN/ | 2018-05-27 04:42 | - | |
| MZ/ | 2018-05-27 05:02 | - | |
| NA/ | 2018-05-27 05:24 | - | |
| NC/ | 2018-05-27 04:25 | - | |
| NE/ | 2018-05-27 04:02 | - | |
| NI/ | 2018-05-27 04:38 | - | |
| NL/ | 2018-05-27 05:06 | - | |
| NO/ | 2018-05-27 04:41 | - | |
| NP/ | 2018-05-27 05:10 | - | |
| NZ/ | 2018-05-27 05:03 | - | |
| PA/ | 2021-03-22 05:43 | - | |
| PE/ | 2018-05-27 05:16 | - | |
| PH/ | 2018-05-27 05:11 | - | |
| PK/ | 2018-05-27 05:31 | - | |
| PL/ | 2018-05-27 04:03 | - | |
| PT/ | 2018-05-27 04:37 | - | |
| PY/ | 2018-05-27 04:00 | - | |
| RO/ | 2018-05-27 04:34 | - | |
| RS/ | 2018-05-27 04:08 | - | |
| RU/ | 2018-05-27 04:00 | - | |
| RW/ | 2018-05-27 05:01 | - | |
| SC/ | 2018-05-27 05:29 | - | |
| SD/ | 2018-05-27 05:21 | - | |
| SE/ | 2018-05-27 04:05 | - | |
| SH/ | 2018-05-27 04:32 | - | |
| SI/ | 2018-05-27 05:09 | - | |
| SK/ | 2018-05-27 05:31 | - | |
| SL/ | 2018-05-27 04:50 | - | |
| SN-GM/ | 2018-05-27 04:58 | - | |
| SO/ | 2018-05-27 05:10 | - | |
| SR/ | 2018-05-27 05:34 | - | |
| SS/ | 2018-05-27 05:37 | - | |
| ST/ | 2018-05-27 04:35 | - | |
| SY/ | 2018-05-27 04:03 | - | |
| SZ/ | 2018-05-27 05:32 | - | |
| TD/ | 2018-05-27 04:34 | - | |
| TG/ | 2018-05-27 04:07 | - | |
| TH/ | 2018-05-27 05:41 | - | |
| TJ/ | 2018-05-27 04:56 | - | |
| TM/ | 2018-05-27 04:24 | - | |
| TN/ | 2018-05-27 05:28 | - | |
| TR/ | 2018-05-27 05:00 | - | |
| TW/ | 2018-05-27 04:23 | - | |
| TZ/ | 2018-05-27 04:26 | - | |
| UA/ | 2018-05-27 05:32 | - | |
| UG/ | 2018-05-27 04:30 | - | |
| US/ | 2018-05-27 04:02 | - | |
| UY/ | 2018-05-27 04:06 | - | |
| UZ/ | 2018-05-27 05:33 | - | |
| VN/ | 2018-05-27 05:17 | - | |
| YE/ | 2018-05-27 05:01 | - | |
| YT/ | 2018-05-27 04:31 | - | |
| ZA/ | 2018-05-27 04:35 | - | |
| ZM/ | 2018-05-27 04:44 | - | |
| ZW/ | 2018-05-27 05:24 | - | |
|
Apache/2.4.29 (Ubuntu) Server at data.modrana.org Port 443